E11 Find your situation — which flows apply to you
Most accounts fit one of these forty situations. Find yours; the flows listed are the ones we will walk you through, in order.
| # | Your situation | Flows we use, in order | What we measure |
|---|---|---|---|
| 1 | You are launching a brand-new product | A1 · A4 · A5 · C1 · B7 · B13 · E5 | Indexing → page-1 rank |
| 2 | You sell already but have never run ads | A1 · A2 · B12 · B13 · B14 · C2 | Sales ↑ at ACoS band |
| 3 | You run ads and ACoS feels too high | A2 · B12 · B15 · C4 · D5 | ACoS ↓ 20–40% |
| 4 | Sales have been flat for six months | A6 · C2 · C12 · D1 · D26 | Revenue growth |
| 5 | Sales are falling fast | C10 · D1 · D13 · D15 · D22 | Trend back to baseline |
| 6 | Great product, weak listing | A2 · A8 · B2 · B7 · B8 · B10 | CVR / unit-session % |
| 7 | Strong listing, not enough traffic | B3 · B13 · B17 · D2 · D18 | Impressions & sessions |
| 8 | Profitable, but too dependent on ads | C7 · D6 · C6 · E2 | TACoS ↓ |
| 9 | You want a brand, not just sales | C5 · B8 · B9 · E6 · B19 | Branded search ↑ · NTB % |
| 10 | Small budget (under $1k a month) | E3 · B15 · B7 · D4 | ACoS in band on hero |
| 11 | Large budget, ready to scale | E2 · E3 · E4 · B19 · C2 | Revenue at flat TACoS |
| 12 | Seasonal or giftable category | E4 · D12 · E5 · B17 | Peak revenue · no stockout |
| 13 | A competitor is undercutting you | D10 · D25 · E6 · E9 | Share of voice · margin |
| 14 | Your rating dropped below 4.3 | D11 · E10 · D23 · B7 | Rating & velocity |
| 15 | You keep running out of stock | D13 · E5 · B20 (restock report) | Days of cover ≥ 30 |
| 16 | Overstocked, long-term fees looming | D14 · C8 · E9 | Cover 60–90 days |
| 17 | A listing is suppressed or removed | B5 · D15 · D22 | Live & advertising |
| 18 | You want to enter the EU, UK or Canada | C11 · C1 · E3 · B3 | 90-day local ACoS band |
| 19 | Many SKUs, unclear which ones win | C8 · C9 · B20 (ASIN profit) · C12 | Profit per ASIN |
| 20 | "Do I need A+, video or a Store?" | A8 · B8 · B9 · B19 · D4 | CVR lift |
| 21 | You want to rank on specific keywords | C6 · B3 · B14 · D18 · D19 | Organic rank |
| 22 | Budget runs out by noon | D16 · B17 · E8 | Full-day coverage |
| 23 | You are spending less than budget | D17 · D2 · B19 | Utilisation ≥ 90% |
| 24 | Sponsored Brands "don't work" for you | D21 · B19 · B9 | SB ACoS vs SP |
| 25 | A price war in your category | D10 · E9 · C8 · E6 | Margin protected |
| 26 | High return rate | D23 · B7 · B2 | Return rate ↓ |
| 27 | Low order value | D24 · C12 · B8 | AOV ↑ |
| 28 | Three months after launch — what next? | C9 · C2 · C7 · E2 | Stage transition KPIs |
| 29 | Hijacked listing or lost Buy Box | D22 · B5 | Buy Box ≥ 95% |
| 30 | Preparing for Prime Day or Q4 | E4 · E5 · B17 · E8 | Event revenue & ACoS |
| 31 | You would prefer we manage ads only | A8 · A2 · D4 (why conversion matters) | — |
| 32 | You are asking whether AI search changes anything | B4 · B2 · D8 | SQP share on question queries |
| 33 | You have your own audience (social, email) | E7 · C6 · B9 | Attributed sales · bonus |
| 34 | Several marketplaces, inconsistent results | C11 · C9 · B20 · A9 | Per-market ACoS band |
| 35 | You want to understand the reports | A9 · B20 · B21 | — |
| 36 | Clean account, aiming to double revenue in 12 months | A10 · C2 · C12 · C11 · E2 · E3 | Revenue ×2 at TACoS ≤ 12% |
| 37 | A legacy product declining after two-plus years | C9 (refresh loop) · D26 · C12 | CTR / CVR recovery |
| 38 | Not sure which goal to prioritise | A4 · A7 · A2 | Agreed primary objective |
| 39 | You want to see how we work before committing | A6 (scorecard) · B12 · B20 · portfolio | Audit findings |
| 40 | You are moving to us from another agency | A5 · B12 · B13 (rebuild) · B21 | Structure & savings |
