THE SITUATION FINDER
Sound familiar?
Start right here.
Find your situation, follow the suggested flows, and see which numbers matter along the way.
YOUR STARTING POINT
The right flow for the moment.01Describe what is happening
02Find the matching situation
03Follow the recommended sequence
| # | Your situation | Flows, in order | What we measure |
|---|---|---|---|
| 1 | You are launching a brand-new product | Indexing → page-1 rank | |
| 2 | You sell already but have never run ads | Sales ↑ at ACoS band | |
| 3 | You run ads and ACoS feels too high | ACoS ↓ 20–40% | |
| 4 | Sales have been flat for six months | Revenue growth | |
| 5 | Sales are falling fast | Trend back to baseline | |
| 6 | Great product, weak listing | CVR / unit-session % | |
| 7 | Strong listing, not enough traffic | Impressions & sessions | |
| 8 | Profitable, but too dependent on ads | TACoS ↓ | |
| 9 | You want a brand, not just sales | Branded search ↑ · NTB % | |
| 10 | Small budget (under $1k a month) | ACoS in band on hero | |
| 11 | Large budget, ready to scale | Revenue at flat TACoS | |
| 12 | Seasonal or giftable category | Peak revenue · no stockout | |
| 13 | A competitor is undercutting you | Share of voice · margin | |
| 14 | Your rating dropped below 4.3 | Rating & velocity | |
| 15 | You keep running out of stock | Days of cover ≥ 30 | |
| 16 | Overstocked, long-term fees looming | Cover 60–90 days | |
| 17 | A listing is suppressed or removed | Live & advertising | |
| 18 | You want to enter the EU, UK or Canada | 90-day local ACoS band | |
| 19 | Many SKUs, unclear which ones win | Profit per ASIN | |
| 20 | "Do I need A+, video or a Store?" | CVR lift | |
| 21 | You want to rank on specific keywords | Organic rank | |
| 22 | Budget runs out by noon | Full-day coverage | |
| 23 | You are spending less than budget | Utilisation ≥ 90% | |
| 24 | Sponsored Brands "don't work" for you | SB ACoS vs SP | |
| 25 | A price war in your category | Margin protected | |
| 26 | High return rate | Return rate ↓ | |
| 27 | Low order value | AOV ↑ | |
| 28 | Three months after launch — what next? | Stage transition KPIs | |
| 29 | Hijacked listing or lost Buy Box | Buy Box ≥ 95% | |
| 30 | Preparing for Prime Day or Q4 | Event revenue & ACoS | |
| 31 | You would prefer we manage ads only | — | |
| 32 | You are asking whether AI search changes anything | SQP share on question queries | |
| 33 | You have your own audience (social, email) | Attributed sales · bonus | |
| 34 | Several marketplaces, inconsistent results | Per-market ACoS band | |
| 35 | You want to understand the reports | — | |
| 36 | Clean account, aiming to double revenue in 12 months | Revenue ×2 at TACoS ≤ 12% | |
| 37 | A legacy product declining after two-plus years | CTR / CVR recovery | |
| 38 | Not sure which goal to prioritise | Agreed primary objective | |
| 39 | You want to see how we work before committing | Audit findings | |
| 40 | You are moving to us from another agency | Structure & savings |
